HK G36 Assault rifle (standard German army version with dual sight system) with 40mm AG36 underbarrel grenade launcher
HK G36 assault rifle with optional accessory kit which includes forearm
with four Picatinny rails and a low-profile scope rail on the receiver
HK G36C
HK G36E
HK G36K
HK G36KE
M-AIRSOFTGUN Menjual berbagai macam airsoftgun. Spring, Elektrik, GBB semua ada disini. Melayani pemesanan dengan harga yang menarik dan melayani pengiriman ke seluruh wilayah Indonesia
Kamis, 08 Maret 2012
MP5J
Description :
- Length : 409mm / 604mm
- Magazine Capacity : 38 Rounds
- Full metal body (Plastic parts : Handguard , lower body)
- Semi full auto with functional safety
- Gas blow back system
Package Includes :
1. Gun
2. Magazine
3, Carry Case
- Length : 409mm / 604mm
- Magazine Capacity : 38 Rounds
- Full metal body (Plastic parts : Handguard , lower body)
- Semi full auto with functional safety
- Gas blow back system
Package Includes :
1. Gun
2. Magazine
3, Carry Case
SVD
AK SVD AK47 Airsoft Sniper Rifle AEG 0511
Specifications:
- Velocity: 380 FPS (0.2 g BB) / Range 150-200 Feet
- Barrel Length: 23 inches / 58.5 cm
- Magazine Capacity: 200 Rounds
Features:
- Bipod Included!
- Tokyo Marui Compatible
- Battery and Charger Included
- Made in China
Specifications:
- Velocity: 380 FPS (0.2 g BB) / Range 150-200 Feet
- Barrel Length: 23 inches / 58.5 cm
- Magazine Capacity: 200 Rounds
Features:
- Bipod Included!
- Tokyo Marui Compatible
- Battery and Charger Included
- Made in China
Katalok Kaos, Topi, Stiker, Holster
KAOS PERBAKIN
HOLSTER KETEK
Bisa Untuk Ukuran kecil dan sedang
( PPk, Glock, 1911, Bareta, P226 dll )
KAOS BARETTA BLACK
KAOS GLOCK BLACK
KAOS BARETTA RED
HOLSTER PAHA ADJUSTABLE
( Bisa Untuk Semua Jenis Pistol )
Bisa Untuk Ukuran kecil dan sedang
( PPk, Glock, 1911, Bareta, P226 dll )
Rabu, 07 Maret 2012
WINGUN REVOLVER 2.5"
Spesifikasi :
Frame: Full Metal
Barel: Metal
Grip: ABS
Merk : Wingun
Made In: Taiwan
Type : Sport 708 Revolver 2,5"
Caliber : 6 mm
Tipe Gas : CO2
Velocity : +- 420fps
TANAKA S&W M36
Spesifikasi :
Length: 160mm
Weight: 350g
Material: ABS Plastic
Frame: J Frame
Capacity: 10rds (6mm BB)
System: Gas
AK 74, AKS 74, AK 74M
AK74
AKS 74
AK 74M
Spesifikasi :
AK-74 | AKS-74 | AK-74M | |
Caliber: | 5.45x39mm | ||
Action | Gasoperated, rotating bolt with 2 lugs | ||
Weight, empty | 3.07 kg | 2.97 kg | 3.4 kg |
Length: | 940 mm | 940 / 700 mm | 942 / 704 mm |
Barrel length | 415mm | ||
Rate of fire | 600- 650 rounds per minute | ||
Magazine capacity | 30rounds standard |
AKS 74 U
Spesifikasi :
Caliber: 5,45x39 mm
Action: Gas operated, rotating bolt with 2 lugs
Overall length: 735 mm (490 mm with foldedbuttstock)
Barrel length: 210 mm
Magazine capacity, 30 rounds standard
Weight empty: 2,71 kg
Effective range: about 200 meters
Rate of fire: 650-735 rounds per minute
Baretta A-9000S
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 540gr |
Warna Dominasi | : | Hitam |
Panjang | : | 196mm |
Panjang Barel | : | ~116mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 22 |
Tipe Peluru | : | 4.5mm BB |
Sumber Energi | : | CO2 |
Tenaga (Muzzle Velocity) | : | 400+ FPS |
Pabrikan | : | Anics |
Browning
Spesifikasi ;
Bahan | : | Full Metal |
Berat | : | 805gr |
Warna Dominasi | : | Hitam |
Panjang | : | 195mm |
Panjang Barel | : | ~115mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 20+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | CO2 Gas |
Tenaga (Muzzle Velocity) | : | 300 FPS |
Pabrikan | : | WE |
FN M1911 MINI
Spesifikasi :
Bahan | : | Full Metal |
Berat | : | 850gr |
Warna Dominasi | : | Graphite |
Panjang | : | 190mm |
Panjang Barel | : | ~84mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 15+1 (Dapat 2 Magasin) |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | CO2 Gas |
Tenaga (Muzzle Velocity) | : | 320 FPS |
Pabrikan | : | WE |
Baretta PX4 Strom
Spesifikasi :
Bahan | : | Full Metal |
Berat | : | 755gr |
Warna Dominasi | : | Hitam |
Panjang | : | 192mm |
Panjang Barel | : | ~105mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 2×8 |
Tipe Peluru | : | 4.5mm BB |
Sumber Energi | : | CO2 |
Tenaga (Muzzle Velocity) | : | 400+ FPS |
Pabrikan | : | Umarex |
Walther CP88
Spesifikasi :
Bahan | : | Full Metal |
Berat | : | 1040gr |
Warna Dominasi | : | Hitam |
Panjang | : | 180mm |
Panjang Barel | : | ~90.9mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 8 |
Tipe Peluru | : | 4.5mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 400+ FPS |
Pabrikan | : | Umarex |
Walther CP99 Black
Spesifikasi :
Bahan | : | Full Metal |
Berat | : | 740gr |
Warna Dominasi | : | Hitam |
Panjang | : | 180mm |
Panjang Barel | : | ~85mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 8 |
Tipe Peluru | : | 4.5mm BB/Mimis |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 400+ FPS |
Pabrikan | : | Umarex |
FN M1911A1
Spesifikasi :
Bahan : Full Metal
Berat : 890gr
Warna Dominasi : Hitam
Panjang : 216mm
Panjang Barel : ~110mm
Blow Back : Ya
Mode Tembakan : Semi-Otomatis
Kapasitas Magasin : 25+1
Tipe Peluru : 6mm BB
Sumber Energi : Gas
Tenaga (Muzzle Velocity) : 310 FPS
Pabrikan : KJW
FN M1911A1 CO2
Spesifikasi :
Bahan | : | Full Metal |
Berat | : | 9600gr |
Warna Dominasi | : | Abu-abu |
Panjang | : | 220mm |
Panjang Barel | : | ~110mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 25+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | CO2 Gas |
Tenaga (Muzzle Velocity) | : | 320 FPS |
Pabrikan | : | KJW |
Baretta M9A1
Spesifikasi :
Bahan | : | Full Metal |
Berat | : | 875gr |
Warna Dominasi | : | Hitam |
Panjang | : | 217mm |
Panjang Barel | : | ~100mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 26+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 320 FPS |
Pabrikan | : | KJ Works / KJW |
Baretta M9A1 CO2
Spesifikasi :
Bahan | : | Full Metal |
Berat | : | 900gr |
Warna Dominasi | : | Hitam |
Panjang | : | 210mm |
Panjang Barel | : | ~100mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 21+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | CO2 |
Tenaga (Muzzle Velocity) | : | 330 FPS |
Pabrikan | : | KJ Works / KJW |
Colt M1911A1
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 970gr |
Warna Dominasi | : | Hitam |
Panjang | : | 221mm |
Panjang Barel | : | ~110mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 14+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 440 FPS |
Pabrikan | : | KSC |
Glock 23F
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 860gr |
Warna Dominasi | : | Hitam |
Panjang | : | 186mm |
Panjang Barel | : | ~85mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 23+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 310 FPS |
Pabrikan | : | KSC |
Glock 18C
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 755gr |
Warna Dominasi | : | Hitam |
Panjang | : | 202mm |
Panjang Barel | : | ~98mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 23+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 310 FPS |
Pabrikan | : | KSC |
Glock 26C
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 640gr |
Warna Dominasi | : | Hitam |
Panjang | : | 168mm |
Panjang Barel | : | ~75mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 20+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 240 FPS |
Pabrikan | : | KSC |
Glock 26
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 640gr |
Warna Dominasi | : | Hitam |
Panjang | : | 166mm |
Panjang Barel | : | ~73mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 15+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 235 FPS |
Pabrikan | : | KSC |
Glock 19
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 810g |
Warna Dominasi | : | Hitam |
Panjang | : | 186mm (Slide: 174mm) |
Panjang Barel | : | ~100mm |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 20+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 310 FPS |
Pabrikan | : | KSC |
Glock 17
Spesifikasi : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
KP02 (P229)
Spesifikasi :
Bahan | : | Metal Slide |
Berat | : | 890gr |
Warna Dominasi | : | Hitam |
Panjang | : | 176mm |
Panjang Barel | : | ~ |
Blow Back | : | Ya |
Mode Tembakan | : | Semi-Otomatis |
Kapasitas Magasin | : | 24+1 |
Tipe Peluru | : | 6mm BB |
Sumber Energi | : | Gas |
Tenaga (Muzzle Velocity) | : | 300 FPS |
Pabrikan | : | KJW |
KP01 (P226)
Spesifikasi :
Material Sistem Kecepatan Kaliber BB Kapasitas Magazine Power |
: : : : : : : |
Full Metal Gas Blow Back 310 fps (0.2 g BB) 6mm Almunium, Plastik, Kristal 20 Butir Gas |
Langganan:
Postingan (Atom)